Just a short block to the beach, beautifully decorated home with Heated pool, and Elevator!!
Professionally Decorated 4 bedroom/2.5 bath home with an oversized garage and private elevator access to all 3 levels! Gorgeous tropical pool setting with large deck, and plenty of seating. Beautifully furnished throughout by the Egrets Landing, including granite countertops, Stainless Steel Appliances and Teak Hardwood Floors! Huge, open kitchen, living, and dining area, and beautiful covered patio by the pool with outdoor shower! This home also includes a large Gas Grill, WI-FI High Speed Internet, Washer/Dryer, and Dishwasher. 55" Flat Screen and Blu-Ray in the living room, 40" Flat Screen and Blu-R in the master bedroom, and Flat Screens and DVD players in both guest bedrooms!There is a King in the master, a Queen in the second bedroom, Twins in the third, a Queen Sleeper in the fourth, and a Queen Sleeper in the living room. Just a few steps to the free Island trolley, so park your car and enjoy everything the island has to offer. Sleeps up to 10!
| View: | Pool | | Pool: | Heated | | Beach Access: | Y | | Beach Distance: | 1 Block | | Square Footage, Est.: | 1967 | | Pet Friendly: | $100/Per Pet/No Cats | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | 2 Twins | | Bed Size 4th Rm: | Queen Pull Out | | Beds Pull-out: | Queen Liv | | Dining Room Seating: | 6 + 3 Bar Stools | | Micro/Dishwash/Disp.: | Y/Y/Y | | Stove/Oven Elec/Gas: | Y/Y Elec | | Refrig And Ice Maker: | YY/Y | | Washer/Dryer: | Y/Y Laundry Sink | | Internet Access: | Wi-Fi | | Telephone: | Y | | TV Cable/Satellite: | Cable | | Flatscreen TV: | Liv/Master/Guest | | TV Other/DVD Player: | Blue Ray or DVD All | | Ceiling Fans: | Liv & All Bedrooms | | Balcony: | Y | | Patio: | Y | | Outdoor Dining Area: | 4 + 4 Lounge Chairs | | BBQ Grill: | Gas | | Outdoor Shower: | Hot & Cold | | Beach Chairs: | Y | | Beach Toys: | Y | | Trolley Route: | Y | | Elevated: | Y | | Elevator: | Y | | Garage Useage: | Y 2 | | Parking: | 4 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 05/01/2012 | 06/30/2012 | $286 | $2,000 | $7,528 | 3 |
| 07/01/2012 | 07/31/2012 | $314 | $2,200 | $9,743 | 7 |
| 08/01/2012 | 08/31/2012 | $286 | $2,000 | $7,528 | 7 |
| 09/01/2012 | 12/14/2012 | $257 | $1,800 | $6,557 | 3 |
| 12/15/2012 | 3/31/2013 | $314 | $2,200 | $8,281 | 7 |
*Pricing reflects rental rate only – taxes and additional fees will apply.
*Daily rates may increase for stays less than 7 days.
*Monthly rates are based on a 4 week month.
*Rates may vary based on specific dates.
The calendar shows availability. Dates marked red are not available.
Arrival Date
Number of Nights
Number of Persons