The adorable Coastal Cottage located in the laid-back city of Anna Maria is the perfect place to start a totally carefree vacation.
The white sand beach is only a short stroll from this delightful three bedroom, two bath getaway. An open concept living area makes it easy to visit while preparing a lovely meal in the fully equipped kitchen. If grilling is more your style, a charcoal grill and outside table are poolside for a more casual night of dining. A king size master bedroom with French doors that lead you into the tropical pool area will lull you into a relaxing night of sleep. A full size bed in the second bedroom and twins in the third make plenty of room for your family or friends.
Begin your vacation here and you will make memories to last a lifetime.
| Square Footage, Est.: | 1040 | | Air Conditioned: | Y | | Bathrooms: | 2 | | BBQ Grill: | Charcoal | | Beach Access: | Y | | Beach Chairs: | Y | | Beach Distance: | 2 Blocks | | Beach Toys: | Y + Beach Wagon | | Bed Size, Master: | King | | Bed Size, Room 2: | Double | | Bed Size, Room 3: | 2 Twins | | Ceiling Fans: | 2 | | Den/Study: | Desk | | Dining Room Seating: | 6 | | Dishwasher: | Y | | DVD or Blu-ray: | DVD | | Flatscreen TV: | Y | | Garage Usage: | Carport | | Garbage Disposal: | Y | | Ground Level: | Y | | Internet Access: | WiFi | | Microwave: | Y | | Outdoor Dining Area: | Seating for 4 | | Outdoor Shower: | Hot & Cold | | Patio: | Y | | Parking: | 3 | | Pet Friendly: | No Cats | | Pool: | Heated | | Refrigerator: | Y | | Stereo: | Y | | Stove/Oven: | Electric | | TV Cable/Satellite: | Cable | | Telephone: | Free LD: US & CA | | Trolley Route: | Short Walk | | View: | Pool | | Washer/Dryer: | Y |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 05/01/2013 | 05/31/2013 | $179 | $1,250 | $4,250 | 4 |
| 06/01/2013 | 06/30/2013 | $179 | $1,250 | $4,250 | 4 |
| 07/01/2013 | 07/31/2013 | $229 | $1,600 | $6,400 | 7 |
| 08/01/2013 | 08/31/2013 | $179 | $1,250 | $4,250 | 4 |
| 09/01/2013 | 09/30/2013 | $171 | $1,200 | $4,080 | 4 |
| 10/01/2013 | 10/31/2013 | $171 | $1,200 | $4,080 | 4 |
| 11/01/2013 | 11/30/2013 | $171 | $1,200 | $4,080 | 4 |
| 12/01/2013 | 12/14/2013 | $171 | $1,200 | $4,760 | 4 |
| 12/15/2013 | 12/31/2013 | $229 | $1,600 | $5,440 | 7 |
| 01/01/2014 | 01/31/2014 | $229 | $1,600 | $5,440 | 7 |
| 02/01/2014 | 02/28/2014 | $229 | $1,600 | $5,440 | 7 |
| 03/01/2014 | 03/31/2014 | $229 | $1,600 | $6,400 | 7 |
*Pricing reflects rental rate only – taxes and additional fees will apply.
*Daily rates may increase for stays less than 7 days.
*Monthly rates are based on a 4 week month.
*Rates may vary based on specific dates.
The calendar shows availability. Dates marked red are not available.